About this poster
To conserve energy when food is scarce or at night, they enter a state called "torpor," a form of short-term hibernation where they drastically slow their metabolism and heart rate.
- BIOWORKZ
Edition Details
- Class: Illustration
- Release Date: 07/01/2019
- Print Type: Original Art (OG)
- Designer: BIOWORKZ
- Technique: Pen and Ink
- Quantity: 1
- Paper: Crescent 100 Archival Illustration Board
- Markings: Artist Signed
Illustration Details
Awards
Statistics
- Sold: 0
- 6 Month Average: $0
- Average Price: $0
- Lowest Price: $0
- Highest Price: $0
- Original Price: $0
Price History
| 08/16/2021 | $350.00 | Private Sale |
| 08/16/2021 | $800.00 | Private Sale |
| 07/29/2021 | $75.00 | Private Sale |
| 07/27/2021 | $50.00 | Private Sale |
| 07/06/2021 | $70.00 | Private Sale |
| 08/16/2021 | $350.00 | Private Sale |
| 08/16/2021 | $800.00 | Private Sale |
| 07/29/2021 | $75.00 | Private Sale |
| 07/27/2021 | $50.00 | Private Sale |
| 07/06/2021 | $70.00 | Private Sale |
| 08/16/2021 | $350.00 | Private Sale |
| 08/16/2021 | $800.00 | Private Sale |
| 07/29/2021 | $75.00 | Private Sale |
| 07/27/2021 | $50.00 | Private Sale |
| 07/06/2021 | $70.00 | Private Sale |
Offers
Recommendations
Comments