About this poster
2 colors hand-pulled silkscreen on authentic NOAA chart of the greater Beaufort/Shackleford Banks area (NOAA Nautical Chart 11544: Portsmouth Island to Beaufort, including Cape Lookout Shoals). - TS
Edition Details
- Class: Art Poster
- Release Date: 05/15/2023
- Print Type: Limited Edition (LE)
- Designer: Tom Shaw
- Technique: Screen Print
- Size: 16" x 20" (40.64 x 50.80 cm)
- Colors: 2
- Quantity: 33
- Markings: Artist Signed, Numbered
Art Details
Awards
Statistics
- Sold: 0
- 6 Month Average: $0
- Average Price: $0
- Lowest Price: $0
- Highest Price: $0
- Original Price: $0
Price History
08/16/2021 | $350.00 | Private Sale |
08/16/2021 | $800.00 | Private Sale |
07/29/2021 | $75.00 | Private Sale |
07/27/2021 | $50.00 | Private Sale |
07/06/2021 | $70.00 | Private Sale |
08/16/2021 | $350.00 | Private Sale |
08/16/2021 | $800.00 | Private Sale |
07/29/2021 | $75.00 | Private Sale |
07/27/2021 | $50.00 | Private Sale |
07/06/2021 | $70.00 | Private Sale |
08/16/2021 | $350.00 | Private Sale |
08/16/2021 | $800.00 | Private Sale |
07/29/2021 | $75.00 | Private Sale |
07/27/2021 | $50.00 | Private Sale |
07/06/2021 | $70.00 | Private Sale |
Comments