Edition Details
- Year: 2022
- Designer: Dave Caron (Hoverchair Studios)
- Status: Official
- Class: Event Poster
- Print Type: Limited Edition (LE)
- Release Date: 09/17/2022
- Technique: Screen Print
- Size: 18" x 24" (45.72 x 60.96 cm)
- Markings: Numbered
Event Details
- Band: Sound Tribe Sector 9 (STS9)
- Band: Medeski Martin & Wood (MMW)
- Band: Lettuce
- Band: Cool Cool Cool
- Event: Brooklyn Comes Alive
- Date: 09/17/2022
- Country: United States
- State: New York
- City: Brooklyn
- Venue: The Brooklyn Mirage
Awards
Statistics
- Sold: 0
- 6 Month Average: $0
- Average Price: $0
- Lowest Price: $0
- Highest Price: $0
- Original Price: $0
Price History
08/16/2021 | $350.00 | Private Sale |
08/16/2021 | $800.00 | Private Sale |
07/29/2021 | $75.00 | Private Sale |
07/27/2021 | $50.00 | Private Sale |
07/06/2021 | $70.00 | Private Sale |
08/16/2021 | $350.00 | Private Sale |
08/16/2021 | $800.00 | Private Sale |
07/29/2021 | $75.00 | Private Sale |
07/27/2021 | $50.00 | Private Sale |
07/06/2021 | $70.00 | Private Sale |
08/16/2021 | $350.00 | Private Sale |
08/16/2021 | $800.00 | Private Sale |
07/29/2021 | $75.00 | Private Sale |
07/27/2021 | $50.00 | Private Sale |
07/06/2021 | $70.00 | Private Sale |
Please note - Price History displays mock data, real data is available for Collector or Seller accounts.
Comments